Design, simulate, and optimize Dense Wavelength Division Multiplexing networks with an intuitive visual interface, physics-based simulation engine, and real-time health monitoring.
Contact for Pricing →Auto-generate complete, optimized DWDM networks from just a few inputs. No manual component placement required.
Models real-world DWDM equipment using a shelf/chassis paradigm with modular card slots — just like physical Cisco NCS, Nokia PSS, or Ciena Waveserver.
| Shelf | Role |
|---|---|
| OTM | Optical Terminal Multiplexer — full TX/RX terminal |
| OLA | Optical Line Amplifier — in-line amplification |
| ROADM | Reconfigurable Add-Drop — wavelength-level switching |
| REG | Regenerator — O-E-O signal restoration |
| Category | Cards |
|---|---|
| Interface | FIU (Fiber Interfacing Unit) |
| Amplification | EDFA Pre-Amp, EDFA Booster |
| Multiplexing | MUX (AWG), DEMUX (AWG) |
| Routing | ROADM (WSS), Optical Switch |
| Transceiver | Lambda/SFP Card |
| Compensation | DCM, VOA (Attenuator) |
| Client | Transponder (1:1), Muxponder (N:1), Cross-Connect |
Card-level signal processing modeling real physical effects — power, OSNR, BER, and dispersion at every node.
| Parameter | What Lumina Calculates |
|---|---|
| Optical Power | dBm at every node: fiber loss, connector/splice loss, EDFA gain, MUX/DEMUX insertion loss |
| OSNR | Cumulative ASE noise tracking through every amplifier stage |
| BER | Bit Error Rate from OSNR and modulation format (OOK to 64-QAM) |
| Dispersion | Chromatic dispersion accumulation with DCM compensation |
| Receiver Sensitivity | Pass/fail check against transceiver thresholds with margin |
Fully reactive alarm system — alarms compute automatically whenever simulation results change, without opening any dashboard.
Loss of Signal, Low Power, Receiver Overload, Critical OSNR, High BER, Amplifier Failure, Fiber Cut, High Dispersion, Unconfigured Lambda, and more.
Real-time health percentage with Critical/Major/Minor/Warning breakdown, average power, and minimum OSNR metrics.
Full chronological alarm history with acknowledge workflow. Alarms auto-clear when conditions return to normal.
Test your network design before you build it. Inject faults and see exactly how your design holds up.
| Fault Type | What It Simulates |
|---|---|
| Fiber Cut | Complete signal loss on a span (both A & B fibers) |
| Amplifier Failure | EDFA gain reduced or eliminated (0-100%) |
| Power Degradation | Additional loss from aging, bending, connectors |
| High BER | Increased bit errors from noise/dispersion |
Standalone interactive tool for quick link budget calculations — no network required. Adjust sliders and see results in real time.
Tx Power, Fiber Span, Attenuation, Splice Loss, Rx Sensitivity, Safety Margin — all adjustable via sliders.
LINK PASS with margin or LINK FAIL with deficit. Includes signal decay chart and loss breakdown visualization.
Live computation showing each calculation step — perfect for learning and documentation.
Map client signals to line-side wavelengths with professional-grade client equipment and a visual drag-and-drop port mapper.
| Card | Function | Mapping |
|---|---|---|
| Transponder (TP) | Single client signal | 1 client → 1 lambda (1:1) |
| Muxponder (MXP) | Aggregated client signals | N clients → 1 lambda (N:1) |
| Cross-Connect (XC) | Visual port mapper | Drag-and-drop assignment |
GbE • 10GbE • 100GbE • STM-1 • STM-4 • STM-16 • STM-64 • OC-3 • OC-12 • OC-48 • OC-192
Comprehensive protection scheme analysis with ITU-T G.841 compliance checking.
| Scheme | Analysis |
|---|---|
| ASON | Optical/Electrical ASON, 1+1, 1:1, Mesh, SNCP Ring |
| SNCP Ring | East/west direction analysis with switchover criteria |
| MS-SPRING | 2-fiber/4-fiber ring with span/ring switching |
| Restoration Timing | Phase-by-phase breakdown — 50ms compliance target |
View per-channel power and OSNR across 44 C-band channels with active/inactive status.
Capacity planning with OOK, QPSK, 8-QAM, 16-QAM, 64-QAM modulation formats.
Side-by-side comparison of 2-5 network configurations with metrics diff.
Quick-start with Ring, Linear, Mesh, or Star topologies.
Per-channel SAPI/DAPI validation with auto-discovery and auto-configure.
Full G.694.1 C-band reference (100/50/12.5 GHz spacing).
50 searchable reference articles across 5 categories — learn optical networking while you design.
| Category | Articles |
|---|---|
| Components | 13 articles — every optical component explained |
| Physics & Concepts | 9 articles — attenuation, dispersion, OSNR, BER |
| Standards & Protocols | 4 articles — ITU-T G.694.1, G.652, G.709 |
| Protection & Resilience | 6 articles — ASON, SNCP, MS-SPRING |
| Lumina Features | 18 articles — step-by-step tool guides |
| Specification | Value |
|---|---|
| Max Wavelengths | 96 per system |
| Shelf Types | 4 (OTM, OLA, ROADM, REG) |
| Card Types | 16 (including client-side) |
| Client Port Types | 11 (GbE through OC-192) |
| C-Band Channels | 44 (100 GHz) / 88 (50 GHz) |
| Specification | Value |
|---|---|
| Simulation Parameters | Power, OSNR, BER, Dispersion |
| Alarm Conditions | 18 types monitored |
| Protection Schemes | 6 (ASON, SNCP, MS-SPRING, etc.) |
| Knowledge Base | 50 articles, 5 categories |
| Platforms | Windows, macOS, Linux |
"Design and validate DWDM links before deployment. Optimize amplifier gains, verify OSNR margins, test fault scenarios — all from your desktop."
"Capacity planning with modulation formats, channel loading analysis, and configuration comparison. Make data-driven decisions about your optical backbone."
"Learn optical networking concepts hands-on with 50 built-in articles and an interactive simulation environment. See physics in action."
| Standard | Coverage |
|---|---|
| ITU-T G.694.1 | DWDM frequency grid (C-band, 100/50 GHz spacing) |
| ITU-T G.652D | Standard single-mode fiber parameters |
| ITU-T G.709 | OTN frame structure, SAPI/DAPI trace bytes |
| ITU-T G.841 | Protection switching (50ms compliance target) |
| ITU-T G.873.1 | Optical linear protection |
Lumina is available with flexible licensing tailored to your needs — whether you're an individual engineer, a university department, or a telecom operator.